<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thomas H. Caldwell &#187; Astrophotography</title>
	<atom:link href="http://thcphotography.com/blog/?cat=6&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://thcphotography.com/blog</link>
	<description>Photographer, West Chester, PA</description>
	<lastBuildDate>Sat, 06 Jul 2019 04:33:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>Asteroid Vesta and more.</title>
		<link>http://thcphotography.com/blog/?p=2219</link>
		<comments>http://thcphotography.com/blog/?p=2219#comments</comments>
		<pubDate>Wed, 08 Mar 2017 14:31:02 +0000</pubDate>
		<dc:creator><![CDATA[THC]]></dc:creator>
				<category><![CDATA[Astrophotography]]></category>
		<category><![CDATA[asteroid]]></category>
		<category><![CDATA[Castor]]></category>
		<category><![CDATA[Pollux]]></category>
		<category><![CDATA[Vesta]]></category>

		<guid isPermaLink="false">http://thcphotography.com/blog/?p=2219</guid>
		<description><![CDATA[A 15-second exposure with ISO 3200 shows Vesta near Pollux and Castor. &#160; May 9, 2016 Mercury transit of the Sun.  Mercury is the dark dot at the bottom of the photo, other dark areas are sunspots. &#160; A closer view. &#160; The August 21, 2017 Great American Eclipse. Not a total eclipse where I [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>A 15-second exposure with ISO 3200 shows Vesta near Pollux and Castor.</p>
<p><a href="http://thcphotography.com/blog/wp-content/uploads/2017/03/vesta_4_BLOG.jpg"><img class="alignnone size-full wp-image-2221" src="http://thcphotography.com/blog/wp-content/uploads/2017/03/vesta_4_BLOG.jpg" alt="vesta_4_BLOG" width="530" height="358" /></a></p>
<p>&nbsp;</p>
<p>May 9, 2016 Mercury transit of the Sun.  Mercury is the dark dot at the bottom of the photo, other dark areas are sunspots.</p>
<p><a href="http://thcphotography.com/blog/wp-content/uploads/2017/03/mercury_transits_the_sun_05092016_BLOG.jpg"><img class="alignnone  wp-image-2369" src="http://thcphotography.com/blog/wp-content/uploads/2017/03/mercury_transits_the_sun_05092016_BLOG-300x223.jpg" alt="mercury_transits_the_sun_05092016_BLOG" width="528" height="393" /></a></p>
<p>&nbsp;</p>
<p>A closer view.</p>
<p><a href="http://thcphotography.com/blog/wp-content/uploads/2017/03/mercury_transits_the_sun_05092016_portrait_MAX.jpg"><img class="alignnone  wp-image-2371" src="http://thcphotography.com/blog/wp-content/uploads/2017/03/mercury_transits_the_sun_05092016_portrait_MAX-233x300.jpg" alt="mercury_transits_the_sun_05092016_portrait_MAX" width="404" height="520" /></a></p>
<p>&nbsp;</p>
<p>The August 21, 2017 Great American Eclipse. Not a total eclipse where I live, but that&#8217;s okay, I did see a total eclipse in 1970. It was very cool!</p>
<p><a href="http://thcphotography.com/blog/wp-content/uploads/2017/03/aug_21_2017_solar_eclipse_projection_BLOG1.jpg"><img class="alignnone size-full wp-image-2366" src="http://thcphotography.com/blog/wp-content/uploads/2017/03/aug_21_2017_solar_eclipse_projection_BLOG1.jpg" alt="aug_21_2017_solar_eclipse_projection_BLOG" width="530" height="445" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thcphotography.com/blog/?feed=rss2&#038;p=2219</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double Double in the constellation Lyra.</title>
		<link>http://thcphotography.com/blog/?p=1522</link>
		<comments>http://thcphotography.com/blog/?p=1522#comments</comments>
		<pubDate>Thu, 31 Oct 2013 20:56:29 +0000</pubDate>
		<dc:creator><![CDATA[THC]]></dc:creator>
				<category><![CDATA[Astrophotography]]></category>

		<guid isPermaLink="false">http://thcphotography.com/blog/?p=1522</guid>
		<description><![CDATA[A telephoto lens and some enlargement clearly shows that the &#8220;star&#8221; (Epsilon Lyrae) above and a little to the right of Vega (the brightest star in the photo) is actually a double star. This is not a line of sight pheonomina, they actually orbit one another. Amazingly, at higher power, each of these stars turns out to [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>A telephoto lens and some enlargement clearly shows that the &#8220;star&#8221; (Epsilon Lyrae) above and a little to the right of Vega (the brightest star in the photo) is actually a double star. This is not a line of sight pheonomina, they actually orbit one another. Amazingly, at higher power, each of these stars turns out to be a double. These doubles are also gravitationaly connected. It&#8217;s a double double! But it  gets even better than that, one of those four stars is again a double!!</p>
<p><img class="alignnone size-full wp-image-1523" title="lyra_double_double_3_BLOG" src="http://thcphotography.com/blog/wp-content/uploads/2013/10/lyra_double_double_3_BLOG.JPG" alt="lyra_double_double_3_BLOG" width="530" height="353" /></p>
]]></content:encoded>
			<wfw:commentRss>http://thcphotography.com/blog/?feed=rss2&#038;p=1522</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Comet Pan-STARRS</title>
		<link>http://thcphotography.com/blog/?p=1063</link>
		<comments>http://thcphotography.com/blog/?p=1063#comments</comments>
		<pubDate>Thu, 14 Mar 2013 02:55:40 +0000</pubDate>
		<dc:creator><![CDATA[THC]]></dc:creator>
				<category><![CDATA[Astrophotography]]></category>

		<guid isPermaLink="false">http://thcphotography.com/blog/?p=1063</guid>
		<description><![CDATA[The comet Pan-STARRS is now visible from the northern hemisphere. This comet was discovered by the Panoramic Survey Telescope and Rapid Response System, hence the name.]]></description>
				<content:encoded><![CDATA[<p>The comet Pan-STARRS is now visible from the northern hemisphere. This comet was discovered by t<span>he Panoramic Survey Telescope and Rapid Response System, hence the name.</span></p>
<p><span><img class="alignnone size-full wp-image-1064" title="comet_pan-STARRS_BLOG" src="http://thcphotography.com/blog/wp-content/uploads/2013/03/comet_pan-STARRS_BLOG.JPG" alt="comet_pan-STARRS_BLOG" width="560" height="366" /></span></p>
]]></content:encoded>
			<wfw:commentRss>http://thcphotography.com/blog/?feed=rss2&#038;p=1063</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jupiter</title>
		<link>http://thcphotography.com/blog/?p=989</link>
		<comments>http://thcphotography.com/blog/?p=989#comments</comments>
		<pubDate>Sun, 25 Nov 2012 03:25:27 +0000</pubDate>
		<dc:creator><![CDATA[THC]]></dc:creator>
				<category><![CDATA[Astrophotography]]></category>
		<category><![CDATA[constellation Taurus]]></category>
		<category><![CDATA[Hyades]]></category>
		<category><![CDATA[Jupiter]]></category>
		<category><![CDATA[open cluster]]></category>
		<category><![CDATA[Pleiades]]></category>

		<guid isPermaLink="false">http://thcphotography.com/blog/?p=989</guid>
		<description><![CDATA[Jupiter is the brightest object in this photo and is currently located in the constellation Taurus. Just below and also to the left of Jupiter is the open cluster Hyades which is about 150 light-years away. In addition the open cluster Pleiades, which is about 400 light-years distant, can be seen just above the tree branches (right of center). ]]></description>
				<content:encoded><![CDATA[<p>Jupiter is the brightest object in this photo and is currently located in the constellation Taurus. Just below and also to the left of Jupiter is the open cluster Hyades which is about 150 light-years away. In addition the open cluster Pleiades, which is about 400 light-years distant, can be seen just above the tree branches (right of center). </p>
<p><img class="alignnone size-full wp-image-990" title="jupiter_in_taurus_nov_2012_BLOG" src="http://thcphotography.com/blog/wp-content/uploads/2012/11/jupiter_in_taurus_nov_2012_BLOG.JPG" alt="jupiter_in_taurus_nov_2012_BLOG" width="530" height="352" /></p>
]]></content:encoded>
			<wfw:commentRss>http://thcphotography.com/blog/?feed=rss2&#038;p=989</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andromeda Galaxy</title>
		<link>http://thcphotography.com/blog/?p=779</link>
		<comments>http://thcphotography.com/blog/?p=779#comments</comments>
		<pubDate>Sat, 28 Jul 2012 12:48:40 +0000</pubDate>
		<dc:creator><![CDATA[THC]]></dc:creator>
				<category><![CDATA[Astrophotography]]></category>
		<category><![CDATA[andromeda]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[local group]]></category>
		<category><![CDATA[M31]]></category>
		<category><![CDATA[M33]]></category>
		<category><![CDATA[Messier]]></category>
		<category><![CDATA[Milky Way]]></category>
		<category><![CDATA[spiral galaxy]]></category>
		<category><![CDATA[triangulum]]></category>

		<guid isPermaLink="false">http://thcphotography.com/blog/?p=779</guid>
		<description><![CDATA[The Andromeda Galaxy (M31) is the star-like object (located just left of center) with a faint cloudy streak passing diagonally through it. What looks like a star is really the galactic bulge, and the cloudy streak is the spiral disc. The Andromeda Galaxy is the closest spiral galaxy to our own Milky Way Galaxy and is [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The Andromeda Galaxy (M31) is the star-like object (located just left of center) with a faint cloudy streak passing diagonally through it. What looks like a star is really the galactic bulge, and the cloudy streak is the spiral disc. The Andromeda Galaxy is the closest spiral galaxy to our own Milky Way Galaxy and is &#8220;only&#8221; 2,500,000 light-years away. The Hubble Space Telescope can see 5,000 times that distance. 5000 times sounds like a lot, but to understand how amazing that number is you have to apply the inverse square law: twice as far means 1/4 the brightness, triple the distance means 1/9 the brightness, and 5000 times the distance means 1/25,000,000 the brightness!</p>
<div>
<div id=":16"><img src="https://mail.google.com/mail/images/cleardot.gif" alt="" /></div>
</div>
<p><img class="alignnone size-full wp-image-783" title="andromeda_BLOG" src="http://thcphotography.com/blog/wp-content/uploads/2012/07/andromeda_BLOG1.jpg" alt="andromeda_BLOG" width="530" height="349" /></p>
<p> </p>
<p>Both of these star pictures were taken with my Nikon D300 (equipt with a 18-200 Nikkor zoom lens) in the face of substantial light pollution.</p>
<p> The Andromeda Galaxy is the largest in the Local Group (a cluster of galaxies that includes the Milky Way Galaxy) with perhaps a trillion stars. Our own Milky Way Galaxy comes in second place with about 300 billion stars, and the Triangulum Galaxy is the third largest with around 40 billion stars.</p>
<p>In the below photo the Andromeda Galaxy definately is visable, while the Triangulum Galaxy (M33) is, perhaps,  just barely visable.</p>
<p><img class="alignnone size-full wp-image-799" title="andromeda_and_triangulum_galaxies_BLOG" src="http://thcphotography.com/blog/wp-content/uploads/2012/07/andromeda_and_triangulum_galaxies_BLOG.JPG" alt="andromeda_and_triangulum_galaxies_BLOG" width="530" height="318" /></p>
]]></content:encoded>
			<wfw:commentRss>http://thcphotography.com/blog/?feed=rss2&#038;p=779</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transit of Venus on June 5, 2012 (no joy)</title>
		<link>http://thcphotography.com/blog/?p=718</link>
		<comments>http://thcphotography.com/blog/?p=718#comments</comments>
		<pubDate>Mon, 18 Jun 2012 05:27:59 +0000</pubDate>
		<dc:creator><![CDATA[THC]]></dc:creator>
				<category><![CDATA[Astrophotography]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[sunspots]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[Venus]]></category>

		<guid isPermaLink="false">http://thcphotography.com/blog/?p=718</guid>
		<description><![CDATA[While I&#8217;ve seen a transit of Mercury, I&#8217;ve never seen a transit of Venus. The only chances for someone in my generation to witness a Venus transit were on 06-08-2004 and 06-05-2012 (yesterday). I don&#8217;t know what happen in 2004 (I guess I had a job), but I was ready this year. Unfortunately, &#8220;clouds got in my way&#8221;. I [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>While I&#8217;ve seen a transit of Mercury, I&#8217;ve never seen a transit of Venus. The only chances for someone in my generation to witness a Venus transit were on 06-08-2004 and 06-05-2012 (yesterday). I don&#8217;t know what happen in 2004 (I guess I had a job), but I was ready this year. Unfortunately, &#8220;clouds got in my way&#8221;. I was not pleased!</p>
<p>So that I didn&#8217;t come away with absolutely nothing, I photographed sunspots the next day when the skies were clear.</p>
<p><img class="alignnone size-full wp-image-719" title="telescope_solar_projection_BLOG" src="http://thcphotography.com/blog/wp-content/uploads/2012/06/telescope_solar_projection_BLOG.JPG" alt="telescope_solar_projection_BLOG" width="530" height="352" /></p>
<p><img class="alignnone size-full wp-image-720" title="sunspots_6-6-2012_BLOGS" src="http://thcphotography.com/blog/wp-content/uploads/2012/06/sunspots_6-6-2012_BLOGS.JPG" alt="sunspots_6-6-2012_BLOGS" width="530" height="353" /></p>
]]></content:encoded>
			<wfw:commentRss>http://thcphotography.com/blog/?feed=rss2&#038;p=718</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>International Space Station</title>
		<link>http://thcphotography.com/blog/?p=463</link>
		<comments>http://thcphotography.com/blog/?p=463#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:38:15 +0000</pubDate>
		<dc:creator><![CDATA[THC]]></dc:creator>
				<category><![CDATA[Astrophotography]]></category>
		<category><![CDATA[caph]]></category>
		<category><![CDATA[er rai]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[North Star]]></category>
		<category><![CDATA[Polaris]]></category>
		<category><![CDATA[stars]]></category>

		<guid isPermaLink="false">http://thcphotography.com/blog/?p=463</guid>
		<description><![CDATA[The International Space Station exits the Earth&#8217;s shadow. The three bright stars arcing across the top half of the photo from left to right are Polaris (Alpha Ursae Minoris), Er Rai (Gamma Cephei), and Caph (Beta Cassiopeiae).]]></description>
				<content:encoded><![CDATA[<p>The International Space Station exits the Earth&#8217;s shadow.</p>
<p>The three bright stars arcing across the top half of the photo from left to right are Polaris (Alpha Ursae Minoris), Er Rai (Gamma Cephei), and Caph (Beta Cassiopeiae).</p>
<p><img class="alignnone size-full wp-image-464" title="ISS_exits_the_earths_shadow_BLOG" src="http://thcphotography.com/blog/wp-content/uploads/2012/01/ISS_exits_the_earths_shadow_BLOG.JPG" alt="ISS_exits_the_earths_shadow_BLOG" width="530" height="351" /></p>
]]></content:encoded>
			<wfw:commentRss>http://thcphotography.com/blog/?feed=rss2&#038;p=463</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Triangle</title>
		<link>http://thcphotography.com/blog/?p=455</link>
		<comments>http://thcphotography.com/blog/?p=455#comments</comments>
		<pubDate>Mon, 23 Jan 2012 01:09:40 +0000</pubDate>
		<dc:creator><![CDATA[THC]]></dc:creator>
				<category><![CDATA[Astrophotography]]></category>
		<category><![CDATA[Altair]]></category>
		<category><![CDATA[Deneb]]></category>
		<category><![CDATA[Milky Way]]></category>
		<category><![CDATA[Northern Cross]]></category>
		<category><![CDATA[Summer Triangle]]></category>
		<category><![CDATA[Vega]]></category>

		<guid isPermaLink="false">http://thcphotography.com/blog/?p=455</guid>
		<description><![CDATA[Deneb (near top of photo about half way from the left edge to the center), Vega (brightest star in the upper right quadrant), and Altair (near lower edge left of center) together form the Summer Triangle. The Northern Cross runs diagonally from Deneb to Alberio (near center) and is embedded in the Milky Way.]]></description>
				<content:encoded><![CDATA[<p>Deneb (near top of photo about half way from the left edge to the center), Vega (brightest star in the upper right quadrant), and Altair (near lower edge left of center) together form the Summer Triangle. The Northern Cross runs diagonally from Deneb to Alberio (near center) and is embedded in the Milky Way.</p>
<p><img class="alignnone size-full wp-image-456" title="summer_triangle_BLOG" src="http://thcphotography.com/blog/wp-content/uploads/2012/01/summer_triangle_BLOG.JPG" alt="summer_triangle_BLOG" width="530" height="329" /></p>
]]></content:encoded>
			<wfw:commentRss>http://thcphotography.com/blog/?feed=rss2&#038;p=455</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Space Station</title>
		<link>http://thcphotography.com/blog/?p=76</link>
		<comments>http://thcphotography.com/blog/?p=76#comments</comments>
		<pubDate>Sun, 23 Jan 2011 14:37:42 +0000</pubDate>
		<dc:creator><![CDATA[THC]]></dc:creator>
				<category><![CDATA[Astrophotography]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[ISS]]></category>

		<guid isPermaLink="false">http://thcphotography.com/blog/?p=76</guid>
		<description><![CDATA[International Space Station passes overhead.]]></description>
				<content:encoded><![CDATA[<p>International Space Station passes overhead.</p>
<p><img class="alignnone size-full wp-image-79" title="ISS(3)" src="http://thcphotography.com/blog/wp-content/uploads/2011/01/ISS33.jpg" alt="ISS(3)" width="519" height="250" /></p>
]]></content:encoded>
			<wfw:commentRss>http://thcphotography.com/blog/?feed=rss2&#038;p=76</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Constellation Orion</title>
		<link>http://thcphotography.com/blog/?p=51</link>
		<comments>http://thcphotography.com/blog/?p=51#comments</comments>
		<pubDate>Sun, 23 Jan 2011 01:50:02 +0000</pubDate>
		<dc:creator><![CDATA[THC]]></dc:creator>
				<category><![CDATA[Astrophotography]]></category>
		<category><![CDATA[Constellation Orion]]></category>
		<category><![CDATA[DIY equatorial mount]]></category>
		<category><![CDATA[equatorial mount]]></category>
		<category><![CDATA[Great Orion Nebula]]></category>
		<category><![CDATA[Horsehead Nebula]]></category>
		<category><![CDATA[M42]]></category>
		<category><![CDATA[orion]]></category>

		<guid isPermaLink="false">http://thcphotography.com/blog/?p=51</guid>
		<description><![CDATA[Constellation Orion photographed years ago (on film) using my clock-driven equatorial mount. The Great Orion Nebula (M42) shows up well on the original slide and the Horsehead Nebula can be detected when the image is projected. Now I need to see what my digital camera can do.]]></description>
				<content:encoded><![CDATA[<p>Constellation Orion photographed years ago (on film) using my clock-driven equatorial mount. The Great Orion Nebula (M42) shows up well on the original slide and the Horsehead Nebula can be detected when the image is projected.</p>
<p>Now I need to see what my digital camera can do.</p>
<p><img class="alignnone size-full wp-image-60" title="constellation_orion_FULL500750" src="http://thcphotography.com/blog/wp-content/uploads/2011/01/constellation_orion_FULL500750.jpg" alt="constellation_orion_FULL500750" width="500" height="750" /></p>
]]></content:encoded>
			<wfw:commentRss>http://thcphotography.com/blog/?feed=rss2&#038;p=51</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
